Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 24 | 9 | 7 | 5 | 280 | 2257 | 144 | 199 | 241 | 643 |
May 2022 | 26 | 11 | 10 | 6 | 314 | 2785 | 197 | 310 | 350 | 823 |
Apr 2022 | 27 | 10 | 12 | 5 | 347 | 3753 | 179 | 371 | 321 | 817 |
Mar 2022 | 43 | 10 | 11 | 6 | 412 | 3612 | 204 | 363 | 334 | 1361 |
Feb 2022 | 28 | 14 | 9 | 7 | 288 | 2993 | 215 | 256 | 408 | 804 |
Jan 2022 | 43 | 31 | 16 | 15 | 585 | 6452 | 453 | 492 | 955 | 1298 |
Dec 2021 | 31 | 30 | 14 | 14 | 431 | 6224 | 437 | 457 | 931 | 964 |
Nov 2021 | 33 | 32 | 16 | 15 | 489 | 6103 | 474 | 485 | 961 | 1009 |
Oct 2021 | 40 | 36 | 16 | 16 | 512 | 6165 | 496 | 506 | 1104 | 1206 |
Sep 2021 | 36 | 33 | 16 | 14 | 454 | 6845 | 444 | 507 | 1005 | 1080 |
Aug 2021 | 39 | 38 | 19 | 18 | 544 | 7374 | 581 | 610 | 1195 | 1229 |
Jul 2021 | 34 | 33 | 18 | 17 | 526 | 5711 | 557 | 573 | 1043 | 1078 |
Totals | 60274 | 4381 | 5129 | 8848 | 12312 | |||||
Generated by Webalizer Version 2.23 |