Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 65 | 20 | 19 | 9 | 658 | 5722 | 285 | 597 | 621 | 1978 |
Dec 2022 | 59 | 18 | 14 | 9 | 762 | 5022 | 289 | 459 | 561 | 1843 |
Nov 2022 | 49 | 11 | 8 | 6 | 685 | 3402 | 181 | 249 | 352 | 1482 |
Oct 2022 | 36 | 11 | 9 | 5 | 607 | 3194 | 175 | 282 | 343 | 1122 |
Sep 2022 | 40 | 10 | 8 | 6 | 585 | 3439 | 201 | 245 | 329 | 1219 |
Aug 2022 | 20 | 13 | 9 | 7 | 325 | 3474 | 235 | 297 | 417 | 622 |
Jul 2022 | 29 | 14 | 12 | 7 | 369 | 4773 | 242 | 389 | 449 | 915 |
Jun 2022 | 25 | 9 | 7 | 5 | 322 | 2516 | 170 | 233 | 274 | 759 |
May 2022 | 26 | 11 | 10 | 6 | 314 | 2785 | 197 | 310 | 350 | 823 |
Apr 2022 | 27 | 10 | 12 | 5 | 347 | 3753 | 179 | 371 | 321 | 817 |
Mar 2022 | 43 | 10 | 11 | 6 | 412 | 3612 | 204 | 363 | 334 | 1361 |
Feb 2022 | 28 | 14 | 9 | 7 | 288 | 2993 | 215 | 256 | 408 | 804 |
Totals | 44685 | 2573 | 4051 | 4759 | 13745 | |||||
Generated by Webalizer Version 2.23 |